<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Coast Auto Sales Blog</title>
	<atom:link href="http://wcautosales.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wcautosales.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 00:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cadillacs Most Stolen Vehicle for a Decade Running</title>
		<link>http://wcautosales.com/blog/?p=129</link>
		<comments>http://wcautosales.com/blog/?p=129#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:26:17 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=129</guid>
		<description><![CDATA[We&#8217;ve previously covered the issue of car theft, but we&#8217;re going to do it again because one out of every one hundred car owners will lose their car courtesy of theft.  The  Insurance Institute for Highway Safety (IIHS) recently released a list of the most stolen vehicles and models for 2011 and industry experts weren&#8217;t surprised by [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve <a href="http://wcautosales.com/blog/?p=94">previously</a> covered the issue of car theft, but we&#8217;re going to do it again because one out of every one hundred car owners will lose their car courtesy of theft.  The  <a href="http://www.iihs.org/">Insurance Institute for Highway Safety</a> (IIHS) recently released a list of the most stolen vehicles and models for 2011 and industry experts weren&#8217;t surprised by thieves&#8217; top pick.  Why?  Because the Cadillac Escalade (2008-2010) has topped the list for over a decade.</p>
<p>The IIHS determined that this luxe SUV was the most stolen by analyzing the size and frequency of insurance claims.  Escalades scored the dubious honor of being stolen at a rate of six time more than other vehicles.</p>
<p>The remainder of IIHS&#8217; list was composed primarily of high-dollar pickup trucks.  Take a peek at the list below:</p>
<ol>
<li>Cadillac Escalade</li>
<li>Ford F-250 crew 4WD</li>
<li>Chevrolet Silverado 1500 crew</li>
<li>Ford F-450 crew 4WD</li>
<li>GMC Sierra 1500 crew</li>
<li>Chrysler 300</li>
<li>Ford F-350 crew 4WD</li>
<li>Chevrolet Avalanche 1500</li>
<li>GMC Yukon</li>
<li>Chrysler 300 HEMI</li>
</ol>
<div>The following vehicles had the lowest claim rate:</div>
<div>
<ol>
<li>Audi A6 4WD</li>
<li>Mercury Mariner (2009-10)</li>
<li>Chevrolet Equinox (2010)</li>
<li>Volkswagen CC (2009-10)</li>
<li>Chevrolet Equinox 4WD (2010)</li>
<li>Lexus RX 350 (2010)</li>
<li>Saturn Vue</li>
<li>Chevrolet Aveo (2009-10</li>
<li>BMW 5 series 4WD</li>
<li>Mini Cooper Clubman</li>
</ol>
<div>Finally, experts have noted that engine immobilizers may make it impossible for would-be thieves to hot-wire vehicles, but professional thieves will simply load the wanted SUV on a flatbed truck and drive away.</div>
</div>
<div>Has this information influenced what vehicle you will purchase next?  How so?</div>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does It Make Sense to Buy a New Car?</title>
		<link>http://wcautosales.com/blog/?p=127</link>
		<comments>http://wcautosales.com/blog/?p=127#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:23:28 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=127</guid>
		<description><![CDATA[Signing your name on the dotted line for a new car is one of those wonderfully cliche adult experiences.  However, before you mosey on down to your local dealership you may want to take a moment and consider why it would be far more beneficial to purchase a pre-owned vehicle.  Curious as to why?  Keep [...]]]></description>
			<content:encoded><![CDATA[<p>Signing your name on the dotted line for a new car is one of those wonderfully cliche adult experiences.  However, before you mosey on down to your local dealership you may want to take a moment and consider why it would be far more beneficial to purchase a pre-owned vehicle.  Curious as to why?  Keep reading.</p>
<p>Pre-owned vehicles make financial sense, especially for certain populations.  For example, military personnel would benefit from purchasing a pre-owned vehicle in lieu of a new vehicle because it&#8217;s less costly.  This is doubly helpful because active duty members may find themselves overseas for an extended period of time and as such, won&#8217;t have the opportunity to take their new wheels for a spin.  This means that their car&#8217;s value is steadily depreciating and they aren&#8217;t even driving it around town.</p>
<p>Yet another group who should seriously consider purchasing a pre-owned vehicle is the recently graduated set.  We all know that college students are exiting school with more debt than ever before and consequently, it makes sense to save a few bucks by buying a slightly older model of your dream car in order to not saddle yourself with additional debt.</p>
<p>Was the last car you purchased new or pre-owned?  Do you have a preference?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Sites to Use to Research Safety Ratings of Vehicles</title>
		<link>http://wcautosales.com/blog/?p=121</link>
		<comments>http://wcautosales.com/blog/?p=121#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:37:53 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[how to buy a car]]></category>
		<category><![CDATA[vehicle ratings]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=121</guid>
		<description><![CDATA[The majority of people do not simply walk into their local dealership, plunk down their checkbook, and grandly announce, &#8220;I&#8217;ll take that car!&#8221; Instead, consumers tend to research their purchases prior to moseying down to dealership and with good reason- it&#8217;s important to know what you want to buy, what features you should look for, [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of people do not simply walk into their local dealership, plunk down their checkbook, and grandly announce, &#8220;I&#8217;ll take that car!&#8221; Instead, consumers tend to research their purchases prior to moseying down to dealership and with good reason- it&#8217;s important to know what you want to buy, what features you should look for, and how others rate your potential set of wheels.  Yet, perhaps one of the most fundamental reasons for doing research is to gauge what the car&#8217;s safety rating is.  However, this can be a daunting task.  Perhaps it&#8217;s due to the advent of Google, but consumers can quickly find themselves overwhelmed when they type in &#8220;car ratings&#8221; that magical search bar.  That&#8217;s why we&#8217;re letting you know about two of our favorite sites to gather safety ratings from, all in hopes of making you a more informed and satisfied shopper.</p>
<p><strong>The National Highway Traffic Safety Administration</strong></p>
<p><strong></strong>As a government-run organization the National Highway Traffic Safety Administration, or NHTSA, should be a definite stop for you on your safety search.</p>
<p>The site includes information regarding national campaigns to reduce the number of vehicle-related deaths, including drunk driving, as well as a Vehicle Research and Test Center (VRTC) to conduct research to &#8220; produce safer vehicles through improved vehicle performance, improved occupant protection systems, improved structural integrity of vehicles, increased understanding of driver behavior, and the use of intelligent systems to enhance drivers&#8217; ability to avoid crashes and travel safely. VRTC also conducts investigations into potential safety related defects in motor vehicles in support of the Office of Defects Investigation.&#8221;  In laymen&#8217;s terms, the VRTC tests cars out to determine which vehicles are safe for you and your family.</p>
<p>The VRTC includes a link to <a href="http://www.safercar.gov/">safercar.gov</a> to provide consumers with information regarding vehicles which have scored a 5-star safety rating.</p>
<p><strong>The Insurance Institute for Highway Safety</strong></p>
<p><strong></strong>Admittedly, this organization doesn&#8217;t have the flashiest of names, but don&#8217;t fear because what they lack in snappy monikers they make up in information.  The <a href="http://www.iihs.org/">Insurance Institute for Highway Safety</a>, or IIHS, is &#8220;is an independent, nonprofit, scientific, and educational organization dedicated to reducing the losses — deaths, injuries, and property damage — from crashes on the nation&#8217;s highways.&#8221;  What&#8217;s this mean?  They&#8217;re not paid by companies to promote a specific type of vehicle and consequently, they can deliver reviews and advice to consumers based on fact, not fat wallets.</p>
<p>IIHS has an extensive database entitled &#8220;Top Safety Picks 2011&#8243; which lists cars that have proven themselves in crashes.   Vehicles are rated &#8220;on performance in high-speed front and side crash tests, a rollover test, plus evaluations of seat/head restraints for protection against neck injuries in rear impacts.&#8221;   In order t snag the prestigious &#8220;Top Safety Pick&#8221; title cars must have good ratings in all four categories.</p>
<p><strong>What other sites have you used when researching vehicles?  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Low Interest Rates Encourage People to Purchase Pre-Owned Vehicles?</title>
		<link>http://wcautosales.com/blog/?p=124</link>
		<comments>http://wcautosales.com/blog/?p=124#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:38:17 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=124</guid>
		<description><![CDATA[The powers that be have attempted to implement a multitude of strategies meant to encourage Americans to spend money in order to stimulate the economy.  However, the one you&#8217;re probably most familiar with is the Federal Reserve&#8217;s decision to maintain low interest rates as a means to encourage consumers to spend, spend, spend.  How does [...]]]></description>
			<content:encoded><![CDATA[<p>The powers that be have attempted to implement a multitude of strategies meant to encourage Americans to spend money in order to stimulate the economy.  However, the one you&#8217;re probably most familiar with is the Federal Reserve&#8217;s decision to maintain low interest rates as a means to encourage consumers to spend, spend, spend.  How does this work?  The vast majority of individuals finance their vehicle purchases via a loan.  If loan rates are relatively low traditional economic thought suggests that people will be more inclined to buy.  Yet, the question remains, <strong>Do low interest rates cause an increase in car sales?</strong></p>
<p>Maybe.</p>
<p>New auto loans have <a href="http://www.used-carlots.com/blog/used-car-loans/low-interest-rates-don%E2%80%99t-tempt-car-buyers/">increased by 16%</a> from this time last year which is reassuring to economists and car dealers.  This is undoubtedly good news, but analysts caution that a sluggish economy means that consumer confidence is at an all time low and consequently, consumers aren&#8217;t rushing out to buy a new vehicle.</p>
<p>Consumers with excellent credit may find that it&#8217;s easier to get a loan to purchase a vehicle, but somewhat surprisingly those with not so perfect scores can also qualify for loans.  While high-risk borrowers may have difficulties securing a loan, the fact remains that dealerships are far more likely to offer loans than they were a few years ago during the crash.</p>
<p>Have low interest rates influenced your purchases in the past year?  How so?  Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Use Facebook to Purchase Your Next Vehicle?</title>
		<link>http://wcautosales.com/blog/?p=118</link>
		<comments>http://wcautosales.com/blog/?p=118#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:13:00 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[online buying]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=118</guid>
		<description><![CDATA[Facebook can be beneficial for numerous reasons: to obsessively keep tabs on your ex, to network with potential employers, and yes, to buy a car.  Well, maybe.  The proliferation of social media means we&#8217;re more plugged in than ever before and therefore, inclined to do our research and sometimes make major life changing purchases on [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook can be beneficial for numerous reasons: to obsessively keep tabs on your ex, to network with potential employers, and yes, to buy a car.  Well, maybe.  The proliferation of social media means we&#8217;re more plugged in than ever before and therefore, inclined to do our research and sometimes make major life changing purchases on the &#8216;net.  Yet, before you send a friend request to your local dealer there are a few things to keep in mind:</p>
<p>1. Read potential dealer&#8217;s pages</p>
<p>See any negative reviews?  Disgruntled customers may post to the dealer&#8217;s page, but chances are that those unfavorable comments will be deleted for the sake of image.  However, a few may have slipped through and it&#8217;s definitely worth a peek because it can offer telling commentary regarding the nature of the dealership.</p>
<p>2. Look at the deals</p>
<p>Some brands utilize social media, including Facebook and Twitter, to offer fan and follower deals.  For example, a company post coupons for discounts or free services on their page and consequently, do a little bit of research to determine if you could save some money.</p>
<p>3. Ask your network</p>
<p>People love to talk and exchange information.  Therefore, get your 500 Facebook friends in on the action by asking, &#8220;Has anyone bought from _______ Dealership?&#8221;  Chances are that someone has and they will be able to give you the inside scoop.</p>
<p>Have you used Facebook to research a potential set of wheels?  How was the experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor City&#8217;s Past and Future Celebrated With Annual Festival</title>
		<link>http://wcautosales.com/blog/?p=114</link>
		<comments>http://wcautosales.com/blog/?p=114#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:19:04 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[BMWs]]></category>
		<category><![CDATA[Crosleys]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hudsons]]></category>
		<category><![CDATA[LaSalles]]></category>
		<category><![CDATA[Mercuries]]></category>
		<category><![CDATA[Nashes]]></category>
		<category><![CDATA[Oldsmobiles]]></category>
		<category><![CDATA[Packards]]></category>
		<category><![CDATA[Plymouths]]></category>
		<category><![CDATA[Studebakers]]></category>
		<category><![CDATA[Volkswagens]]></category>
		<category><![CDATA[Woodward Dream Cruise]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=114</guid>
		<description><![CDATA[It wasn&#8217;t too long ago that American auto manufacturers, including General Motors and Chrysler, were hemorrhaging money and cutting thousands of jobs.  However, domestic manufacturers have recovered nicely in the intervening years, as is evidenced by the annual Woodward Dream Cruise. 1.5 million people attended an event determined to celebrate Motor City and the numerous companies which have [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t too long ago that American auto manufacturers, including General Motors and Chrysler, were hemorrhaging money and cutting thousands of jobs.  However, domestic manufacturers have recovered nicely in the intervening years, as is evidenced by the annual Woodward Dream Cruise. 1.5 million people attended an event determined to celebrate Motor City and the numerous companies which have produced such classics as the Camaro and the Challenger.</p>
<p>The Woodward Dream Cruise is paradise for car enthusiasts due to the 40,000-plus classic cars on display.  Sure, newbies from Chevy were presented, but it&#8217;s the wheels of the past which truly draw the crowd.  Museum-worthy models such as Oldsmobiles, Plymouths, <a href="http://autos.aol.com/mercury/">Mercuries</a>, <a href="http://autos.aol.com/used-list/make1-Packard/">Packards</a>, <a href="http://autos.aol.com/used-list/make1-Hudson/">Hudsons</a>,<br />
<a href="http://autos.aol.com/used-list/make1-Studebaker/">Studebakers</a>, Crosleys, <a href="http://autos.aol.com/used-list/make1-Nash/">Nashes</a>, LaSalles, and Kaisers were seen by fans.  Moreover, classic cars that have managed to stay relevant, including Mustangs and Lincolns, were paraded out for the masses.</p>
<p>For those who prefer foreign automobiles don&#8217;t worry- Volkswagens, BMWs, and Mercedes-Benzes all had a prominent role in the event.  In addition, a few Saabs, Jaguars, and Volvos made a guest appearance, much to the delight of appreciative consumers.</p>
<p>The event is held on the third Saturday of every August and consequently, August 20, 2011 marks the seventeenth anniversary of this exiting event.</p>
<p>Will you be attending?  Which vehicle would you most like to see?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet of the Cars</title>
		<link>http://wcautosales.com/blog/?p=112</link>
		<comments>http://wcautosales.com/blog/?p=112#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:22:55 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[world trends]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=112</guid>
		<description><![CDATA[As you sit in traffic on the 60W at rush hour you may find yourself grumbling over the sheer number of people clogging the road.  In fact, you may end up snarling some very specific numbers, perhaps something along the lines of, &#8220;There must be a billion people driving!&#8221;  Yet, such a statement is no [...]]]></description>
			<content:encoded><![CDATA[<p>As you sit in traffic on the 60W at rush hour you may find yourself grumbling over the sheer number of people clogging the road.  In fact, you may end up snarling some very specific numbers, perhaps something along the lines of, &#8220;There must be a billion people driving!&#8221;  Yet, such a statement is no longer confined to hyperbolic rhetoric because there are now officially over one billion vehicles on the road.</p>
<p><em>Wards Auto</em> <a href="http://wardsauto.com/ar/world_vehicle_population_110815/">noted</a> that 2010 marked the first year that the worldwide vehicle populated surpassed the magic billion-unit mark.  However, it&#8217;s important to keep in mind that <em>Wards Auto</em> &#8221;looked at government-reported registrations and historical vehicle-population trends&#8221; in order to reach that impressive figure.  Furthermore, the approximate figures reached by <em>Wards Auto</em> do not include off-road, heavy-duty vehicles.</p>
<p>It&#8217;s not particularly surprising that we have managed to reach this number given the exponential economic growth of China and India.  China&#8217;s number of registered vehicles soared by 27.5% and the country now has just over 78 million cars.  While the steep rise of vehicles in China was enough to push Japan aside the fact remains that America has the largest vehicle population in the world.  Ready for the number?  239.8 million units currently roam our freeways, highways, and one-way side streets.  Granted, we&#8217;ve known that we&#8217;re climbing towards the one billion mark, but <a href="http://dotearth.blogs.nytimes.com/2008/01/10/on-the-road-toward-one-billion-cars/">estimates</a> as late as 2008 suggested that the world wouldn&#8217;t get to one billion until 2020.</p>
<p>What is your reaction to the one billion milestone?</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Your Insurance Rates Be Impacted by the Purchase of a Pre-Owned Vehicle?</title>
		<link>http://wcautosales.com/blog/?p=110</link>
		<comments>http://wcautosales.com/blog/?p=110#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:11:36 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=110</guid>
		<description><![CDATA[Thinking about your future insurance rates isn&#8217;t nearly as much fun as daydreaming about your sweet sound system or the luxe leather seats you&#8217;re going to get when you buy your car.  However, as mundane as they are, it&#8217;s crucial to think about how your insurance rates will change if you decide to buy a [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about your future insurance rates isn&#8217;t nearly as much fun as daydreaming about your sweet sound system or the luxe leather seats you&#8217;re going to get when you buy your car.  However, as mundane as they are, it&#8217;s crucial to think about how your insurance rates will change if you decide to buy a new car in lieu of a pre-owned vehicle.  Why?  New cars cost more to insure and consequently, you could quickly find yourself shelling out far more than you expected for the privilege of driving a spanking new BMW.</p>
<p>Keep in mind that a new car has a higher value than it&#8217;s used counterpart.  Therefore, it&#8217;s necessary for insurance companies to increase rates in order to cover the car.  Ultimately, it&#8217;s more of a financial risk to insure a 2012 Audi A4 2.0T (beginning at <a href="http://models.audiusa.com/a4-sedan">$38,300</a>) than an older model valued at <a href="http://3123.ecarlist.com/">$15,999</a>.</p>
<p>Furthermore, laws are in place which <a href="http://articles.directorym.com/Collision_Coverage_California-r859857-California.html#8072517">require new car buyers to purchase collision coverage</a> in addition to liability insurance.  The reason for this is simple: lenders want to protect themselves in case of a car accident.  Conversely, pre-owned vehicles do not typically require collision insurance as a result of their declining value.</p>
<p>What experiences have you had with insurance when purchasing new or pre-owned vehicles?  Let us know.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Pre-Owned Vehicle to Purchase?</title>
		<link>http://wcautosales.com/blog/?p=104</link>
		<comments>http://wcautosales.com/blog/?p=104#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:59:40 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[mazda]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=104</guid>
		<description><![CDATA[Consumers may find themselves uncomfortable with the idea of purchasing a pre-owned vehicle due to concerns about reliability.  However, Consumer Reports has come to the rescue and released a list of the best and worst used cars to purchase.  Curious?  Continue reading. Best Upscale Vehicles Lexus ES Lexus IS sedan Toyota Avalon Volvo S60 (FWD) Lincoln [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers may find themselves uncomfortable with the idea of purchasing a pre-owned vehicle due to concerns about reliability.  However, <em><a href="http://www.consumerreports.org/cro/cars/used-cars/cr-recommended/best-and-worst-used-cars/overview/best-and-worst-used-cars.htm">Consumer Reports</a></em> has come to the rescue and released a list of the best and worst used cars to purchase.  Curious?  Continue reading.</p>
<p><strong>Best Upscale Vehicles</strong></p>
<ul>
<li>Lexus ES</li>
<li>Lexus IS sedan</li>
<li>Toyota Avalon</li>
<li>Volvo S60 (FWD)</li>
<li>Lincoln MKZ, Zephyr (FWD)</li>
</ul>
<div><strong>Best Luxury Vehicles</strong></div>
<div>
<ul>
<li>Lexus LS</li>
<li>Lexus GS (RWD)</li>
<li>Mercedes-Benz E-Class sedan (V6, RWD)</li>
</ul>
<div><strong>Sporty Vehicles</strong></div>
<div>
<ul>
<li>Mazda MX-5 Miata</li>
<li>Lexus SC Acura RSX</li>
<li>Honda S2000</li>
<li>Honda Civic Si</li>
<li>BMW Z3, Z4</li>
<li>Toyota Celica</li>
<li>Porsche Boxster</li>
<li>Volvo C70</li>
<li>Mercedes-Benz SLK</li>
</ul>
<div>How did the good folks at <em>Consumer Reports</em> determine if a car was a good choice to buy?  Reliability.  Specifically, consumers were asked to rate the dependability of their vehicles and those with high ratings were deemed good enough for <em>Consumer Reports</em> to recommend.  Furthermore, the magazine conducted road tests and those which scored well were placed on the list.</div>
</div>
<div>Have you owned any of these cars?  Did your experience parallel the findings of <em>Consumer Reports</em>?</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Car Buyers Look for When Researching Potential Vehicles Online?</title>
		<link>http://wcautosales.com/blog/?p=101</link>
		<comments>http://wcautosales.com/blog/?p=101#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:23:26 +0000</pubDate>
		<dc:creator>ashleyriser</dc:creator>
				<category><![CDATA[how to buy a car]]></category>

		<guid isPermaLink="false">http://wcautosales.com/blog/?p=101</guid>
		<description><![CDATA[The advent of online shopping has pervaded popular culture and it no longer appears odd to spend hours researching and perhaps purchasing a variety of products.  However, difficulties arise in attempting to figure out what vehicle buyers are looking for when they&#8217;re browsing websites and eventually, a dealership.  Why?  Generational differences. Youngsters are far more [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of online shopping has pervaded popular culture and it no longer appears odd to spend hours researching and perhaps purchasing a variety of products.  However, difficulties arise in attempting to figure out what vehicle buyers are looking for when they&#8217;re browsing websites and eventually, a dealership.  Why?  <a href="http://www.whybuyusedcars.com/2011/05/what-do-used-cars-buyers-really-want/">Generational differences</a>.</p>
<p>Youngsters are far more likely to appreciate pictures and videos of new wheels.  Blame the fact that they grew up in an era where technology is not only easily accessible, but expected.  Conversely, older individuals have expressed apathy towards video clips demonstrating the capabilities of a new car.  Furthermore, the geriatric set tends to have browsers and computers less likely to support lots of media.</p>
<p>Yet, it&#8217;s not simply graphic that customers are evaluating.  In fact, anecdotal evidence <a href="http://forums.cnet.com/7723-7810_102-126496.html">suggests</a> that user reviews are often utilized when making decisions.  It&#8217;s often easier for buyers, young and old alike, to determine what kind of car they will purchase based on advice from their peers. Ultimately, great reviews from Car and Driver or Edmunds will lead buyers in a particular direction, but often consumers find themselves swayed into test driving and even purchasing after they&#8217;ve determined what everyone else is saying.</p>
<p>What kind of research do you do prior to buying a car?  Any tips we neglected to mention?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wcautosales.com/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

